Price ₹
3,45,000.00
| General Details: | |
| Model | 10T Foldable Mobile Ramp |
| Others: | |
| Adjustable range | 1100-1800mm(H) |
| Adjustment range(mm) | 1100*1800 |
| Container connectivity | The bridge body is welded with a hook and fixed with a steel chain |
| Distribution power | Manual hydraulic pump, and hand leg |
| Guardrail high | 200mm(40*80*3 rectangular pipe) |
| Hydraulic cylinder | F80*F45 |
| Hydraulic oil pipe | 32Pma |
| Load(t) | 10 |
| Main beam | 160*80*4mm |
| Model | DYMG-10T |
| Overall size | 11250mm(L)*2100mm(W)*1100mm(H) |
| Overall size(mm) | 11250*2100*1100 |
| Paint Color | Generally blue,Shot blasting and spray coating |
| Platform size | Slope length:7100mm(L) Platform plate length:3000mm(L) The tail plate length:750mm The tongue plate length:400mm Width:2000mm |
| Production Time | 10 days |
| Solid tire | 600-9 |
| Vice beam | 100*50*4mm |
Price ₹
6,00,000.00
| General Details: | |
| Model | Movable Dock Ramp |
| Others: | |
| Deck Material | Mild Steel |
| Load Capacity | 10000 kg |
| Ramp Type | Mobile Ramp |
| Ramp Width | 2000 mm |
| Usage Vehicle | Loader |
| Usage Vehicle | Tractor |
if you are interested, please fill the below details: